
From $13,000 USD - $35,000 USD / nt
Plan Your Trip
HAVE QUESTIONS?
The Great House – Ultra-Luxury 12-Bedroom Beachfront Villa in Barbados
Indulge in the ultimate Caribbean escape at The Great House, an exclusive 12-bedroom beachfront villa on Barbados’ prestigious West Coast. Set within a sprawling four-acre estate in the tranquil parish of St. Peter, this lavish retreat offers the perfect blend of privacy, world-class amenities, and breathtaking ocean views—ideal for multigenerational families, large groups, or those seeking an unforgettable luxury getaway.
Unparalleled Beachfront Location & Serenity
Step onto pristine golden sands and immerse yourself in the turquoise waters of the Caribbean, just moments from your private villa. The Great House is a secluded paradise, surrounded by swaying palms and tropical gardens, offering an unmatched level of peace and exclusivity. Whether you're planning a dream vacation, a milestone celebration, or an intimate wedding, this extraordinary villa provides the perfect setting.
Elegance, Comfort & Timeless Design
Newly renovated, The Great House seamlessly combines classic West Indian plantation-style architecture with contemporary luxury. The estate comprises three distinct living spaces—The Main House, The Carriage House, and Two Charming Chattel Houses—each designed to provide supreme comfort with breathtaking views of the ocean or lush gardens.
Highlights of the Villa:
- 12 Luxurious Bedroom Suites – Accommodating up to 30 guests with elegantly designed interiors, en-suite bathrooms, and private terraces
- Expansive Estate – Over 2.5 acres of manicured gardens, featuring lily ponds, shaded relaxation spots, and tropical foliage
- Sprawling Indoor & Outdoor Living Spaces – Perfect for dining under the stars, sunset cocktails, or unwinding in serene surroundings
Five-Star Amenities & Services
The Great House goes beyond the traditional villa experience, offering a curated selection of luxury amenities and personalized service:
- Private Beach Bar & Infinity Pool – Sip on handcrafted cocktails just steps from the sea
- Tennis Court & Fully Equipped Gym – Stay active with professional-grade facilities
- Spa & Massage Room – Unwind with in-house wellness treatments
- Games Room & Media Lounge – Entertainment for all ages
- Exclusive Private Speedboat – Enjoy waterskiing, wakeboarding, or scenic cruises along the coast
- Gourmet All-Inclusive Dining – Daily fine dining with meals prepared by private chefs, complemented by house-selected wines and beverages
With a dedicated team of chefs, butlers, housekeepers, and security, guests are pampered from arrival to departure, ensuring a seamless and indulgent experience.
An Idyllic Escape for Families & Groups
Designed with large families and groups in mind, The Great House offers multiple accommodations for flexibility and privacy. The Chattel Houses provide an added layer of seclusion, perfect for couples or those desiring extra tranquility.
Adventure Awaits – Water Sports & Beyond
For those seeking excitement, The Great House offers exclusive water activities, including:
- Waterskiing, Wakeboarding & Tubing – Thrilling fun for all ages
- Snorkeling & Turtle Swimming – Explore the crystal-clear waters and vibrant marine life
- Coastal Excursions & Beach Picnics – Discover hidden coves and dine al fresco on secluded shores
Whether you’re savoring gourmet cuisine, relaxing in your private sanctuary, or embarking on a thrilling water adventure, The Great House promises an unforgettable Barbados luxury experience.
Book Your Exclusive Stay at The Great House Today!
Secure your dream Caribbean retreat— contact us now to reserve your dates.
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Barbados: +246 432 6307
Email: [email protected]
For other luxury villa holidays in Barbados visit barbadosdreamvillas.com
For long term rentals in Barbados visit longtermrentalsbarbados.com
For properties to buy in Barbados visit barbadosdreamproperties.com
Amenities
- Air Conditioning
- Approved Status for Quarantine
- Bar
- BBQ
- Beach Front
- Boat with driver
- Car Parking on site
- Car Recommended
- Ceiling Fans
- Cinema
- Games Room
- Gym/Fitness Room
- Laundry Room
- Library
- Media Room
- Pool Table
- Private Pool
- Satellite TV
- Security System
- Table Tennis
- Telephone
- Tennis Court
- TV
- WaterSports
- Well Equipped Kitchen
- Wireless Internet
Main Great House
Upper Floor
North Suite - King
Centre Suite - 2 Singles/King
South Suite - King
Lower floor
Garden Suite - King
North Cottage - 2 Singles / King
South Cottage - 2 Singles/King
Hillaby House
Garden Suite - 4 Poster King plus King size sofa bed
Upper Suite - 4 Poster King
Carriage House
Ground Floor
West Garden Suite - 2 Singles/ King plus 1 single size bed in the window niche
Centre Garden - 2 Singles/ King plus 1 single size bed in the window niche
East Garden Suite - King size bed
Upper Floor
" The Dorm" - 4 singles or 2 Kings or 1 King 2 singles
Staff
Staff:
• 1 Property Director
• 1 Villa Manager
• 4 Butlers
• 4 Housekeepers
• 2 Laundry
• 2 Chefs
• 1 Kitchen Assistant
• 4 Gardeners
• 4 Security
• 1 Boat Captain
On Request:
• Baby Sitting
• Nanny Service
Nothing is too much trouble for the management and staff to organise for the perfect holiday in Barbados.
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
11-Jan-2025 | 30-Apr-2025 | 7 | $18,000 USD | $126,000 USD |
01-May-2025 | 14-Dec-2025 | 7 | $13,000 USD | $91,000 USD |
11-Jan-2026 | 30-Apr-2026 | 7 | $19,000 USD | $133,000 USD |
01-May-2026 | 14-Nov-2026 | 7 | $14,000 USD | $98,000 USD |
15-Nov-2026 | 14-Dec-2026 | 7 | $21,000 USD | $147,000 USD |
11-Jan-2027 | 30-Apr-2027 | 7 | $22,000 USD | $154,000 USD |
01-May-2027 | 14-Nov-2027 | 7 | $16,000 USD | $112,000 USD |
15-Nov-2027 | 14-Dec-2027 | 7 | $22,000 USD | $154,000 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
11-Jan-2025 | 30-Apr-2025 | 7 | $20,000 USD | $140,000 USD |
01-May-2025 | 14-Dec-2025 | 7 | $15,000 USD | $105,000 USD |
11-Jan-2026 | 30-Apr-2026 | 7 | $21,000 USD | $147,000 USD |
01-May-2026 | 14-Nov-2026 | 7 | $16,000 USD | $112,000 USD |
15-Nov-2026 | 14-Dec-2026 | 7 | $21,000 USD | $147,000 USD |
11-Jan-2027 | 30-Apr-2027 | 7 | $22,000 USD | $154,000 USD |
01-May-2027 | 14-Nov-2027 | 7 | $17,000 USD | $119,000 USD |
15-Nov-2027 | 14-Dec-2027 | 7 | $22,000 USD | $154,000 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
11-Jan-2025 | 30-Apr-2025 | 7 | $22,000 USD | $154,000 USD |
01-May-2025 | 14-Dec-2025 | 7 | $17,000 USD | $119,000 USD |
15-Dec-2025 | 10-Jan-2026 | 7 | $35,000 USD | $245,000 USD |
11-Jan-2026 | 30-Apr-2026 | 7 | $23,000 USD | $161,000 USD |
01-May-2026 | 14-Nov-2026 | 7 | $18,000 USD | $126,000 USD |
15-Nov-2026 | 14-Dec-2026 | 7 | $23,000 USD | $161,000 USD |
15-Dec-2026 | 10-Jan-2027 | 7 | $35,000 USD | $245,000 USD |
11-Jan-2027 | 30-Apr-2027 | 7 | $24,000 USD | $168,000 USD |
01-May-2027 | 14-Nov-2027 | 7 | $18,000 USD | $126,000 USD |
15-Nov-2027 | 14-Dec-2027 | 7 | $24,000 USD | $168,000 USD |
15-Dec-2027 | 10-Jan-2028 | 7 | $35,000 USD | $245,000 USD |
Rental rates are subject to 10.00 % TAX plus 0.00 % service charge.
Rates include accommodation for up to 30 guests, Complimentary food & beverage for children under the age of 10, Butlers, daily housekeeping and laundry services, Gym, 33ft luxury motor boat, 18ft speedboat, water-sports, tennis court, games room, video conference room, home cinema, infinity pool, spa treatment rooms, security and high speed WiFi. VIP Fast Track at the airport on arrival and return airport transfers.
Rates exclude daily rate of US$250 (excluding Gov tax) per guest for all food and non-alcoholic beverages and all house-selected alcoholic beverages
Rates exclude 10% VAT and a Room Levy of US$10 per room per night and 17.5% VAT on food & beverage charges.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Location
Turtle Beach, St Peter
• 5 minute drive to Speightstown
• 15 minute drive to Holetown in St James
• 55 minute drive from Grantley Adams International Airport